A Collection of Stories from the Source
This library contains stories of successful Source Water Protection (SWP) in Minnesota.
Note: We continue to populate this webpage with SWP stories. Check back regularly for new content.
Adrian’s Collaborative Efforts Against Nitrate
Improving Drinking Water Resilience in the City of Randall
Proper Disposal of Hazardous Waste Protects Drinking Water in the City of Kimball
Roscoe’s Commitment to Safeguarding Drinking Water
Title | Date | Format | Category | County | Funding | Watershed |
---|---|---|---|---|---|---|
Adrian’s Collaborative Efforts Against Nitrate | 2024 | Text | Agriculture | Nobles | Local | Missouri River Basin |
Improving Drinking Water Resilience in the City of Randall | 2024 | Text | Well Management | Morrison | Federal, State | Mississippi River Brainerd |
Proper Disposal of Hazardous Waste Protects Drinking Water in the City of Kimball | 2024 | Text | Hazardous Waste and Materials | Stearns | Local | Mississippi River St. Cloud |
Roscoe’s Commitment to Safeguarding Drinking Water | 2024 | Text | Education and Outreach, Well Management | Stearns | State | Sauk River |
Mille Lacs Soil and Water Conservation District’s Journey to Protect Groundwater | 2024 | Text | Education and Outreach | Mille Lacs | State | Rum River |
Innovative Nitrate Bioreactor in the City of Fairmont’s Wetland Restoration Project | 2024 | Text | Martin | Federal, State | Blue Earth River | |
Pipestone’s Comprehensive Approach to Protecting Drinking Water | 2024 | Text | Education and Outreach, Subsurface Sewer Treatment Systems, Well Management | Pipestone | State | Missouri River Basin |
Wrenshall Protects Drinking Water Through Emergency Preparation and Community Engagement | 2024 | Text | Education and Outreach, Security and Emergency Planning | Carlton | State | St. Louis River |
Combating Nitrate Contamination for Drinking Water Protection in Altura | 2024 | Text | Well Management, Security and Emergency Planning | Winona | Local, State | WinLaC |
Battle Lake Mobile Home Park Takes Action to Protect Community from Nitrate | 2023 | Text | Well Management | Otter Tail | State | Otter Tail |
Pennock Protects Source Water through Well-Sealing | 2023 | Text | Well Management | Kandiyohi | State | Hawk Creek - Middle Minnesota |
Removal of Underground Storage Tank Protects School's Drinking Water | 2023 | Text | Tanks | Carlton | State | St. Louis River |
Itasca County Underground Storage Tanks Removal | 2023 | Text | Tanks | Itasca | State | Upper Mississippi - Grand Rapids |
Talking Drinking Water with Local Producers | 2020 | Video | Agriculture | |||
Rock County Rural Water District | 2018 | Text | Agriculture, Education and Outreach | Rock | Local, State | Missouri River Basin |
St. Cloud Recognized for Source Water Protection Projects | 2017 | Text | Stormwater | Stearns | Local, State | Mississippi River St. Cloud, Sauk River |
Protecting Vulnerable Drinking Water Sources - Story Map | Text, Video | Agriculture, Forestry, Land Use Controls, Stormwater, Tanks, Well Management | Anoka, Cottonwood, Fillmore, Itasca, Olmsted, Otter Tail, Pipestone, Rock | State | Cottonwood - Middle Minnesota, Missouri River Basin, Otter Tail, Root River, Upper Mississippi - Grand Rapids |
Learn more about Source Water Protection at MDH.
Go to > top.
Last Updated: 10/30/2024