Biomonitoring
- Biomonitoring Home
- About Biomonitoring
- Biomonitoring Projects
- Biomonitoring Reports
- Advisory Panel
- Biomonitoring and Tracking Legislation
Related Sites
Environmental Health Division
Contact Info
Healthy Kids Minnesota:
Explanation of Results
This page provides more chemical testing results from Healthy Kids Minnesota for families to use in comparing their child’s results with those of other children in the program. There is an explanation of the terms and how to interpret them, along with a listing of full chemical names, at the bottom of the page.
On this page:
- Healthy Kids Minnesota 2021 Data Tables
- Healthy Kids Minnesota 2022 Data Tables
- Terms used in data tables
- Full chemical names
Healthy Kids Minnesota
2021 Data Tables
Metals table
Metals | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
Antimony | ** | 17.2% | 0.1 | 0.6 |
Arsenic | 4.5 | 95.8% | 1.1 | 24 |
Cadmium | 0.07 | 93.6% | 0.02 | 0.2 |
Chromium | 0.2 | 81.5% | 0.1 | 1.0 |
Cobalt | 0.4 | 99.3% | 0.1 | 1.4 |
Manganese | 0.2 | 68.2% | 0.1 | 0.6 |
Mercury | ** | 4.0% | *** | *** |
Molybdenum | 65.0 | 100% | 14.3 | 219 |
Nickel | 1.4 | 95.8% | 0.4 | 5.7 |
Thallium | 0.2 | 99.6% | 0.1 | 0.6 |
Tungsten | 0.1 | 89.0% | 0.1 | 0.4 |
Uranium | 0.004 | 75.9% | 0.001 | 0.01 |
Pesticides table
Pesticides | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
2,4-D | 0.6 | 97% | 0.2 | 2.8 |
PNP | 0.8 | 97% | 0.2 | 5.2 |
TCPY | 0.7 | 92% | 0.2 | 2.3 |
IMPY | ** | 26% | 0.2 | 0.8 |
3-PBA | 0.5 | 90% | 0.1 | 4.2 |
4-F-3-PBA | ** | 8% | 0.1 | 0.1 |
trans-DCCA | 0.4 | 52% | 0.2 | 3.1 |
cis-DCCA | ** | 26% | 0.2 | 1.1 |
Environmental Phenols table
Environmental Phenols | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
Benzophenone-3 | 6.5 | 96% | 0.3 | 68.2 |
Bisphenol A | 0.6 | 88% | 0.1 | 2.5 |
Bisphenol F | 0.2 | 72% | 0.1 | 1.0 |
Bisphenol S | 0.3 | 86% | 0.1 | 3.5 |
Triclosan | 0.3 | 53% | 0.1 | 1.9 |
Triclocarban | ** | 0% | *** | *** |
Methyl paraben | 9.3 | 100% | 1.6 | 244.0 |
Ethyl paraben | 0.7 | 96% | 0.2 | 7.2 |
Propyl paraben | 0.7 | 86% | 0.1 | 31.7 |
Butyl paraben | ** | 10% | 0.1 | 0.3 |
2,4-Dichlorophenol | 0.4 | 94% | 0.1 | 1.7 |
2,5-Dichlorophenol | 0.8 | 96% | 0.1 | 18.7 |
Polycyclic Aromatic Hydrocarbons (PAH) table
PAHs | Average level for all kids (ng/L*) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
1-PYR | 87.2 | 100% | 35.4 | 258 |
1-NAP | 476 | 99% | 109 | 3070 |
2-NAP | 4338 | 100% | 514 | 45200 |
2-FLUO | 92.7 | 100% | 23.5 | 400 |
3-FLUO | 37.1 | 95% | 10.15 | 159.5 |
3-PHEN | 64.9 | 97% | 13.55 | 482 |
Phthalates table
Phthalates | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
MBzP | 3.3 | 95% | 0.4 | 36.2 |
MCHP | ** | 0% | *** | *** |
MCNP | ** | 26% | 0.5 | 2.8 |
MCOCH | ** | 16% | 0.5 | 1.8 |
MCOP | 1.2 | 69% | 0.5 | 7.4 |
MCPP | ** | 9% | 1.2 | 2.9 |
MCiOP | ** | 0% | *** | *** |
MECPP | 6.1 | 97% | 1.1 | 32.5 |
MECPTP | 61.9 | 99% | 9.5 | 413 |
MEHHP | 5.5 | 99% | 1.1 | 27.6 |
MEHHTP | 4.0 | 94% | 0.5 | 27.9 |
MEHP | 0.8 | 74% | 0.2 | 4.7 |
MEOHP | 2.9 | 91% | 0.2 | 18.5 |
MEP | 13.1 | 99% | 2.3 | 129 |
MHNCH | ** | 24% | 0.2 | 3.7 |
MHiBP | 3.5 | 99% | 0.7 | 20.6 |
MINP | ** | 4% | *** | *** |
MMP | 3.3 | 98% | 0.8 | 16.3 |
MONP | ** | 5% | 1.2 | 1.2 |
MiBP | 8.0 | 99% | 1.5 | 48.2 |
MnBP | 9.6 | 99% | 2.2 | 36.0 |
Flame Retardants (OPFR) table
FRs | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
BCEtP | 0.21 | 60% | 0.07 | 2.0 |
BCPP | ** | 41% | 0.18 | 2.2 |
BDCPP | 0.97 | 96% | 0.15 | 6.4 |
DBuP | 0.16 | 63% | 0.07 | 0.96 |
DBzP | ** | 0% | *** | *** |
DCP | ** | 0% | *** | *** |
DPhP | 1.0 | 99% | 0.23 | 4.4 |
TBBA | ** | 5% | 0.04 | 0.04 |
iPPPP | ** | 2% | *** | *** |
tBPPP | ** | 7% | 0.07 | 0.17 |
* Please note the difference in units for PAH chemicals – these are shown in nanograms per liter (ng/L) rather than micrograms per liter (ug/L).
(In the mailing that Healthy Kids Minnesota 2021 families received, the units were incorrectly listed as ug/L; they should be ng/L.)
** Average not calculated because the chemical was not found in enough kids.
*** Percentile not calculated because chemical was not fund in enough kids.
Go to > top
Healthy Kids Minnesota
2022 Data Tables
Metals table
Metals | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
Antimony | ** | 0.2% | *** | *** |
Arsenic | 6.0 | 87.6% | 1.4 | 35.5 |
Cadmium | ** | 46.2% | 0.1 | 0.2 |
Chromium | 0.2 | 70.2% | 0.1 | 0.8 |
Cobalt | 0.4 | 95.4% | 0.1 | 1.7 |
Manganese | ** | 20.2% | 0.1 | 0.8 |
Mercury | ** | 1.3% | *** | *** |
Molybdenum | 75.4 | 98.2% | 14.3 | 223.0 |
Nickel | 1.9 | 96.9% | 17.1 | 5.7 |
Thallium | 0.2 | 98.3% | 0.1 | 0.5 |
Tungsten | ** | 36.0% | 0.1 | 0.5 |
Uranium | ** | 40.7% | 0.004 | 0.02 |
Environmental Phenols table
Environmental Phenols | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
Benzophenone-3 | 6.6 | 100% | 0.6 | 86.8 |
Bisphenol A | 0.7 | 85% | 0.1 | 4.2 |
Bisphenol F | 0.2 | 65% | 0.1 | 2.0 |
Bisphenol S | 0.4 | 91% | 0.1 | 2.7 |
Triclosan | ** | 45% | 0.1 | 2.0 |
Triclocarban | ** | 1% | *** | *** |
Methyl paraben | 10.6 | 99% | 1.6 | 279.0 |
Ethyl paraben | 0.6 | 96% | 0.1 | 11.1 |
Propyl paraben | 0.6 | 91% | 0.1 | 21.8 |
Butyl paraben | ** | 12% | 0.1 | 0.3 |
2,4-Dichlorophenol | 0.4 | 93% | 0.1 | 1.5 |
2,5-Dichlorophenol | 0.9 | 97% | 0.1 | 32.3 |
Phthalates table
Phthalates | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
MBzP | 4.7 | 98% | 0.6 | 59.6 |
MCHP | ** | 1% | *** | *** |
MCNP | ** | 19% | 0.5 | 2.2 |
MCOCH | ** | 15% | 0.5 | 1.9 |
MCOP | 1.2 | 69% | 0.5 | 7.3 |
MCPP | ** | 9% | 1.2 | 3.4 |
MCiOP | ** | 1% | *** | *** |
MECPP | 6.5 | 99% | 1.3 | 32.9 |
MECPTP | 72.1 | 100% | 11.5 | 470.0 |
MEHHP | 6.0 | 100% | 1.377 | 29.7 |
MEHHTP | 4.5 | 95% | 0.5 | 28.8 |
MEHP | 0.7 | 68% | 0.2 | 3.7 |
MEOHP | 3.5 | 98% | 0.7 | 18.6 |
MEP | 15.4 | 100% | 2.4 | 167.0 |
MHNCH | ** | 22% | 0.2 | 4.6 |
MHiBP | 3.8 | 97% | 0.5 | 26.0 |
MINP | ** | 4% | *** | *** |
MMP | 4.3 | 98% | 0.9 | 22.9 |
MONP | ** | 6% | 1.2 | 1.8 |
MiBP | 8.7 | 100% | 1.6 | 58.1 |
MnBP | 12.4 | 100% | 2.4 | 65.8 |
Flame Retardants (OPFR) table
FRs | Average level for all kids (ug/L) | Percent kids with chemical found | 5th percentile | 95th percentile |
---|---|---|---|---|
BCEtP | 0.3 | 66% | 0.1 | 3.1 |
BCPP | ** | 40% | 0.2 | 1.1 |
BDCPP | 1.5 | 100% | 0.3 | 9.3 |
DBuP | 0.2 | 58% | 0.1 | 1.2 |
DBzP | ** | 0% | *** | *** |
DCP | ** | 0% | *** | *** |
DPhP | 1.1 | 100% | 0.2 | 5.3 |
TBBA | ** | 4% | *** | *** |
iPPPP | ** | 5% | 0.1 | 0.1 |
tBPPP | ** | 10% | 0.1 | 0.2 |
** Average not calculated because the chemical was not found in enough kids
*** Percentile not calculated because chemical was not fund in enough kids
Go to > top
Terms used in data tables
Average level from all kids: The typical level found in kids from Healthy Kids Minnesota. Sometimes we did not calculate the average because the chemical was not found in enough kids. The average shown here is a geometric mean, a type of average used for many environmental data sets that have a skewed distribution.
Percent of kids with chemical found: The percentage of kids from Healthy Kids Minnesota who had a detectable level of the chemical in their urine.
5th Percentile: This means that 5% of kids in Healthy Kids Minnesota had a result below or equal to the number listed in the table. For example, the 5th percentile for IMPY is 0.2ug/L, this means 5% of participants had levels less than or equal to 0.2ug/L. If your child’s result is lower than the number listed, it means your child had one of the lower results.
95th Percentile: This means that 95% of kids in Healthy Kids Minnesota had a result below or equal to the number listed in the table. For example, the 95th percentile for IMPY is 0.8ug/L, this means 95% of participants had levels less than or equal to 0.8ug/L. If your child’s result is higher than the number listed, it means your child had one of the higher results.
Ug/L: Micrograms of chemical per Liter of urine
Go to > top
Full chemical names
Chemical | Chemical full name |
---|---|
2,4-D | 2,4-Dichlorophenoxyacetic acid |
PNP | P-nitrophenol |
TCPY | TCPy [3,5,6-Trichloro-2-pyridinol] |
IMPY | 2-Isopropyl-4-methyl-6- hydroxypyrimidine (IMPY) |
3-PBA | 3-Phenoxybenzoic acid (3-PBA) |
4-F-3-PBA | 4-Fluoro-3-phenoxybenzoic acid (4F-3- PBA) |
Trans-DCCA | Trans-3-(2,2-dichlorovinyl)-2,2- dimethylcyclopropane carboxylic acid (Trans-DCCA) |
Cis-DCCA | Cis-3-(2,2-dichlorovinyl)-2,2- dimethylcyclopropane carboxylic acid (Trans-DCCA) |
Chemical | Chemical full name |
---|---|
MBzP | Monobenzyl phthalate |
MCHP | Monocyclohexyl phthalate |
MCNP | Mono(7-carboxy-2,7-dimethylheptyl) phthalate |
MCOCH | Cyclohexane-1,2-dicarboxylic acid mono (carboxyoctyl) ester |
MCOP | Mono(4-methyl-7-carboxyheptyl) phthalate |
MCPP | Mono(3-carboxypropyl) phthalate |
MCiOP | Mono(8-carboxyisooctyl) phthalate |
MECPP | Mono(2-ethyl-5-carboxypentyl) phthalate |
MECPTP | Mono(2ethyl-5carboxypentyl) terephthalate |
MEHHP | Mono(2-ethyl-5-hydroxyhexyl) phthalate |
MEHHTP | Mono(2ethyl-5hydroxyhexyl) terephthalate |
MEHP | Mono(2-ethylhexyl) phthalate |
MEOHP | Mono(2-ethyl-5-oxohexyl) phthalate |
MEP | Monoethyl phthalate |
MHNCH | Cyclohexane-1,2-dicarboxylic acid mono (cis-hydroxy-isononyl) ester |
MHiBP | Mono(2-hydroxyisobutyl) phthalate |
MINP | Monoisononyl phthalate |
MMP | Monomethyl phthalate |
MONP | Monooxoisononyl phthalate |
MiBP | Monoisobutyl phthalate |
MnBP | Mono-n-butyl phthalate |
Chemical | Chemical full name |
---|---|
BCEtP | Bis(2-chloroethyl) phosphate |
BCPP | Bis(1-chloro-2-propyl) phosphate |
BDCPP | Bis(1,3-dichloro-2-propyl) phosphate |
DBuP | Di-n-butyl phosphate |
DBzP | Di-benzyl phosphate |
DCP | Di-cresyl phosphate |
DPhP | Diphenyl phosphate |
TBBA | 2,3,4,5-tetrabromobenzoic acid |
iPPPP | 2-((isopropyl) phenyl) phenyl phosphate |
tBPPP | 4-((tert-butyl) phenyl) phenyl phosphate |
Chemical | Chemical full name |
---|---|
1-PYR | 1-Hydroxypyrene |
1-NAP | 1-Hydroxynaphthalene |
2-NAP | 2-Hydroxynaphthalene |
2-FLUO | 2-Hydroxyfluorene |
3-FLUO | 3-Hydroxyfluorene |
3-PHEN | 3-Hydroxyphenanthrene |
Related links
Healthy Kids MN chemical information
Healthy Kids MN Information for health care providers
Go to > top